Railway Group D Recruitment 2025 Result Cutoff & Score Card 2026
Railway Group D Recruitment 2025 @ rrb.gov.in | Railway Group D Vacancy 2025, 32000+ Post Result Soon
About Post :Railway Group D Recruitment Has Released Short Notice on Official Website For the Group D (Level 1) Post For Railway Board. Railway Issue 32438 Post. Railway Group D Recruitment Application Will Start From 23 January 2025 And The Candidate Apply Till 22 January 2025. Railway Group D Vacancy 2025 Minimun Age Recrquired is 18 Years And Maximun Age 36 Years Age As on 01 July 2025. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.All the students who have passed class 10 exam will be eligible to apply. What will happen post wise? This will be known after the release of official notification.
Railway Group D Recruitment 2025RRB Railway Recruitment Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEE Refund Rules
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total Post : 32438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Dept. | Total | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pointsman-B | Traffic | 5058 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant (Track Machine) | Engineering | 799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant (Bridge) | Engineering | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Maintainer GR- IV | Engineering | 13187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant P-Way | Engineering | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant (C & W) | Mechanical | 2587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant (TRD) | Electrical | 1381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant (S&T) | S&T | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Loco Shed (Diesel) | Mechanical | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Loco Shed (Electrical) | Electrical | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Operations (Electrical) | Electrical | 744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant TL & AC | Electrical | 1041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant LT & AC (Workshop) | Electrical | 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Workshop (Mechanical) | Mechanical | 3077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Group D Zone Wise Vacancy 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Railway (RRC Division) | Gen | OBC | EWS | SC | ST | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Railway (Mumbai) | 894 | 411 | 202 | 295 | 177 | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central Railway (Haijpur) | 405 | 266 | 98 | 148 | 76 | 993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coast Railway (Bhubaneswer) | 329 | 206 | 91 | 120 | 91 | 803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Eastern Railway (Kolkata) | 364 | 240 | 103 | 158 | 84 | 949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Railway, CLW & Metro (Kolkata) | 471 | 296 | 137 | 155 | 114 | 1173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central Railway & DLW (Prayagraj) | 570 | 271 | 97 | 156 | 89 | 1183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Eastern Railway, MCF & RDSO (Gorakhpur) | 537 | 171 | 101 | 178 | 111 | 1198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Western Railway (Jaipur) | 483 | 188 | 104 | 151 | 48 | 974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Frontier Railway (Guwahati) | 718 | 480 | 179 | 266 | 133 | 1776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Railway, DMV & RCF (New Delhi) | 1439 | 956 | 349 | 539 | 269 | 3552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Central Railway (Secunderabad) | 376 | 254 | 101 | 148 | 120 | 999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South East Central Railway (Bilaspur) | 516 | 281 | 142 | 184 | 76 | 1199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Western Railway & RWF (Hubli) | 51 | 14 | 06 | 14 | 05 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Railway & ICF (Chennai) | 430 | 247 | 108 | 155 | 96 | 1036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Central Railway (Jabalpur) | 581 | 152 | 145 | 169 | 69 | 1136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Railway (Mumbai) | 1160 | 698 | 305 | 407 | 178 | 3148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How To Apply Railway Group D Recruitment 2025Candidates can apply for RRB Group D Recruitment 2025 by following these steps:
👉 Apply before the last date to avoid last-minute issues. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF You Satisfied By BIHARGOVJOB.COM(Website) Please Like & Share More People (Thanks). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
नोट: सभी जोन का रिजल्ट व कटऑफ पीडीऍफ़ जारी होते ही तुरंत यहाँ पर अपलोड कर दिया जायेगा। पेज को रिफ्रेश करके चेक करते रहें।
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Score Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Modify (CCA Candidate Only) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Edit / Correction | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Last Date Extended Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Full Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Test For Test | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Whatsapp Channel | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Telegram Channel | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Zone Wise Vacancy Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Corrigendum I Notice Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Qualification Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Short Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Vacancy Short Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Android App | Click Her | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Frequently Asked Questions
Q1. What are the application dates for RRB Group D Recruitment 2025?
Answer: Candidates can apply online from 23 January 2025 to 22 February 2025.
Q2. What is the minimum educational qualification for RRB Group D 2025?
Answer: Candidates must have passed Class 10 (Matriculation) or possess an ITI/NAC certificate from a recognized institution, as per the official notification.
Q3. What is the selection process for RRB Group D Recruitment 2025?
Answer: The selection process includes:
- Computer-Based Test (CBT)
- Physical Efficiency Test (PET)
- Document Verification (DV)
- Medical Examination (ME)
Q4. What documents are required while applying?
Answer: Candidates need Educational Certificates, Photo ID Proof, Passport-size Photograph, Signature, and other required documents.
Q5. Is the application fee refundable?
Answer: Yes, the fee refund policy is applicable as per the official RRB notification after appearing in the CBT.
Q6. Can I edit my application form after submission?
Answer: Corrections are allowed only during the application modification window, if announced by RRB.
Q7. What is the official website for RRB Group D Recruitment 2025?
Answer: Candidates should visit the official Railway Recruitment Board (RRB) website of their respective region or rrbapply.gov.in for the latest updates.
Disclaimer
BiharGovJob.com is not a government website and is not affiliated with any recruitment board or government authority. We collect updates from authentic public sources and present them in a simplified manner for aspirants. Always confirm details and apply only through official websites mentioned in our posts.